| Item | Description |
|---|---|
| Lobster Tail | lobster tail |
| Fried Shrimp | fried shrimp |
| Seafood Asopao | 2 persons |
| Item | Description |
|---|---|
| Snapper Fillet | |
| Whole Red Snapper | whole |
| Salmon Fillet | fish |
| Item | Description |
|---|---|
| Natural Lemonade | lemonade |
| Orange Juice | orange juice |
| Sapote Shake | sapote shake |
| Item | Description |
|---|---|
| Imported & Domestic | |
| Red and White Wines | Sweet/Sauvignon/Merlot & Pinot Grigio |
| Item | Description |
|---|---|
| Stuffed Potato | potato meat |
| Chicken Empanada | chicken |
| Beef Empanada | beef |
| Item | Description |
|---|---|
| Mofongo | |
| Fried Plantains | |
| Beans | beans |
| Item | Description |
|---|---|
| Rice with Shrimp | |
| Rice with Lobster Tail | |
| Rice with Seafood |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Sabor del Caribe